| Part Number | |
|---|---|
| Condition | |
| Shipping Charge |
Engine Oil Cooler (2.0lt) | 11428596283
$415.00
Similar to a loss of oil, an external oil cooler failure may force all of the engine oil out of the engine. Whether the leak is large or small, you will eventually overheat the engine if it isn’t repaired quickly.
Replace your current failing or faulty item with this direct replacement.
Part also fits*
3 SERIES 2015 – 2019 ENGINE OIL COOLER, 2.0, PETROL, B48, F30/F31, 07/15-05/19
5 SERIES 2017 – 2022 ENGINE OIL COOLER, 2.0, PETROL, B48, G30, 03/17-
7 SERIES 2016 – 2019 ENGINE OIL COOLER, 2.0, PETROL, G11/G12, 08/16-05/19
X3 2017 – 2021 ENGINE OIL COOLER, 2.0, PETROL, B48, G01, 08/17-
2 SERIES 2016 – 2021 ENGINE OIL COOLER, 2.0, PETROL, B48, F22/F23, 07/16-07/21
4 SERIES 2016 – 2020 ENGINE OIL COOLER, 2.0, PETROL, B48, F32/F33/F36, 05/16-12/20
X4 2018 – 2021 ENGINE OIL COOLER, 2.0, PETROL, B48, G02, 05/18-
*This is a guide only. If you are unsure if this part is suitable for your vehicle, please contact us and we can confirm prior to your purchase.
1 in stock

Air Suspension Valve Block | A2123200358
Coolant Pump (N52N) | 11517583836
Transmission Sump (2.1lt TD) | 24117571217
Auxiliary Water Pump | A0005001986
Air Suspension Compressor | LR069691
Turbocharger (to suit 2.5lt Diesel ACV/AUF/AYC)
EGR Valve (to suit 2.0lt Diesel)
Headlamp Ballast | 5DC00928500
Left Headlamp | A1569063100
Air Suspension Compressor | 37206859714
DSG Dual Mass Flywheel (to suit 1.9TD)
Crankshaft Pulley Harmonic Balancer | 11237800026
Camshaft Adjuster, LH, Exhaust (M278) | A2780501347
Headlamp Ballast Range Control Module | A2539000700
Engine Oil Sump, N20 | 11137618512
Transmission Sump | 24152333903
Intake Manifold (to suit 2.0lt Diesel Engine)
Left Headlamp Led Type | A2188204159
Air Ride Compressor | LR023964_NG
Air Spring | A1663200325
Air Spring, RH Rear | A2133280200
Radiator, 4.7lt | A0995001403 


