| Part Number | |
|---|---|
| Condition | |
| Shipping Charge |
Engine Oil Cooler (2.0lt) | 11428596283
$415.00
Similar to a loss of oil, an external oil cooler failure may force all of the engine oil out of the engine. Whether the leak is large or small, you will eventually overheat the engine if it isn’t repaired quickly.
Replace your current failing or faulty item with this direct replacement.
Part also fits*
3 SERIES 2015 – 2019 ENGINE OIL COOLER, 2.0, PETROL, B48, F30/F31, 07/15-05/19
5 SERIES 2017 – 2022 ENGINE OIL COOLER, 2.0, PETROL, B48, G30, 03/17-
7 SERIES 2016 – 2019 ENGINE OIL COOLER, 2.0, PETROL, G11/G12, 08/16-05/19
X3 2017 – 2021 ENGINE OIL COOLER, 2.0, PETROL, B48, G01, 08/17-
2 SERIES 2016 – 2021 ENGINE OIL COOLER, 2.0, PETROL, B48, F22/F23, 07/16-07/21
4 SERIES 2016 – 2020 ENGINE OIL COOLER, 2.0, PETROL, B48, F32/F33/F36, 05/16-12/20
X4 2018 – 2021 ENGINE OIL COOLER, 2.0, PETROL, B48, G02, 05/18-
*This is a guide only. If you are unsure if this part is suitable for your vehicle, please contact us and we can confirm prior to your purchase.
1 in stock

Left Front Lower Control Arm, Rear | A2223300107
Front Strut, S3 / RS3 | 8V0413029K
Transmission Mount, RWD, Active Body Control | A2222401218
Air Strut, Right Front, AMG | A1673200603
Egr Valve | 0000288343
Engine Mount (N55/N62) | 22116865146
Headlamp Ballast | 5DC00906000
Fuel Pump, In Tank, Diesel | A2124700194
Air Spring, LH Rear | A2133280100
Air Suspension Compressor | 97035815113
Engine Mount | 22116762608
Air Spring, LH Rear | A2053200725
Belt Tensioner (to suit 272 / 273 Engine)
EGR Valve & Cooler | 03L131512BQ
DRL LED Module, Right | 8V0998474B
Air Ride Compressor | 4H0616005C_B
Handbrake Actuator | A2214302949
Air Ride Compressor | A2213201704
Right Headlamp, LED Adatpive | 63117466118
Camshaft Adjuster, Exhaust (RH Side) | A2780501447
Air Suspension Compressor | A1643201204
Air Spring, RH Rear | A2053200825
Transmission Oil Cooler | LR036354 

